BUILDING FILM BLACK 0.20 4X10M FOLDED 1M
BUILDING FILM BLACK 0.20 4X10M FOLDED 1M
| Code | PFR0204X10Z |
| Code | PFR0204X10Z |
| Reference | 12321 |
| Unit | rol |
| Product model | Construction foil |
| Availablility |
Availablility
|
Availablility
-
Hoogstraten
-
Oostakker
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Construction foil |
| Width (m) | 4m |
| Raw material | LDPE |
| Thickness micron (µ) | 200µ |
| Colour | Black |
| Length (m) | 10m |
| Weight (kg) | 7,36kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | ≥ 14 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | ≥ 12 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | ≥ 200 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | ≥ 250 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tensile strength at yield CD (N/mm²) | 5 |
| Tensile strength at break CD (N/mm²) | 7 |
| Tensile strength at break MD (N/mm²) | 9 |
| Tensile strength at yield CD (N/mm²) norm | PN-EN ISO 527-3:1998 |
| Tensile strength at yield MD (N/mm²) norm | PN-EN ISO 527-1:2012(E) |
| Tensile strength at yield MD (N/mm²) | 6 |
| Product type | Construction foil |
| Width (m) | 4m |
| Raw material | LDPE |
| Thickness micron (µ) | 200µ |
| Colour | Black |
| Length (m) | 10m |
| Weight (kg) | 7,36kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | ≥ 14 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | ≥ 12 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | ≥ 200 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | ≥ 250 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tensile strength at yield CD (N/mm²) | 5 |
| Tensile strength at break CD (N/mm²) | 7 |
| Tensile strength at break MD (N/mm²) | 9 |
| Tensile strength at yield CD (N/mm²) norm | PN-EN ISO 527-3:1998 |
| Tensile strength at yield MD (N/mm²) norm | PN-EN ISO 527-1:2012(E) |
| Tensile strength at yield MD (N/mm²) | 6 |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Geel
-
Hasselt
-
Hoogstraten
-
Oostakker
-
Zedelgem