BUILDING FILM BLACK 0.20 6M 50KG FOLDED 1.5M
BUILDING FILM BLACK 0.20 6M 50KG FOLDED 1.5M
| Code | PFR0206Z |
| Code | PFR0206Z |
| Reference | 5991 |
| Unit | kg |
| Product model | Construction foil |
| Availablility |
Availablility
|
| Description |
Construction film made from polyethylene, copolymers and recycled materials. |
| Documents |
Availablility
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Zedelgem
Construction film made from polyethylene, copolymers and recycled materials.
Become a professional online customer
- ✓ Access to your net prices
- ✓ Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Product information
(Well informed)Description
(In detail)Construction film made from polyethylene, copolymers and recycled materials.
Application
- Sub-layer beneath concrete
- Sub-layer beneath screed
- Protective covering film for temporary protection
Technical specifications
(Everything you should know)| Product type | Construction foil |
| Width (m) | 6m |
| Raw material | LDPE |
| Thickness micron (µ) | 200µ |
| Colour | Black |
| Weight (kg) | 50kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | 13,84 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | 11,85 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | 245 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | 320 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tear resistance CD (N/mm) | 120,83 |
| Tear resistance MD (N/mm) | 141,12 |
| Product type | Construction foil |
| Width (m) | 6m |
| Raw material | LDPE |
| Thickness micron (µ) | 200µ |
| Colour | Black |
| Weight (kg) | 50kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | 13,84 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | 11,85 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | 245 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | 320 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tear resistance CD (N/mm) | 120,83 |
| Tear resistance MD (N/mm) | 141,12 |
Other customers also bought
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem