BYPASS DOUBLE-WALLED OIL SEPARATOR PE-COAL 190L/S
BYPASS DOUBLE-WALLED OIL SEPARATOR PE-COAL 190L/S
| Code | H.HSKBPPEA190 |
| Code | H.HSKBPPEA190 |
| Brand | Collinet |
| Reference | 201425 |
| Unit | pieces |
| Product model | Double-walled oil separator |
| Availablility |
Availablility |
Availablility
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Double-walled oil separator |
| Raw material | HDPE |
| Total flow rate (l/s) | 950 |
| By-pass | yes |
| Number of manholes | 2 |
| Hydrocarbon storage (l) | 12115 |
| Effective separator volume (l) | 17280 |
| Sludge trap volume (l) | 19200 |
| Built-in sampling point | yes |
| Coalescence filter | yes |
| Total length (mm) | 11710mm |
| Treated flow rate (l/s) | 190 |
| Weight (kg) | 5311kg |
| Certificate norm | EN858-1 |
| Total height (mm) | 3013mm |
| Connection diameter in (mm) | 800 |
| Outer diameter Ø (mm) | 2813mm |
| Connection diameter out (mm) | 800 |
| Product type | Double-walled oil separator |
| Raw material | HDPE |
| Total flow rate (l/s) | 950 |
| By-pass | yes |
| Number of manholes | 2 |
| Hydrocarbon storage (l) | 12115 |
| Effective separator volume (l) | 17280 |
| Sludge trap volume (l) | 19200 |
| Built-in sampling point | yes |
| Coalescence filter | yes |
| Total length (mm) | 11710mm |
| Treated flow rate (l/s) | 190 |
| Weight (kg) | 5311kg |
| Certificate norm | EN858-1 |
| Total height (mm) | 3013mm |
| Connection diameter in (mm) | 800 |
| Outer diameter Ø (mm) | 2813mm |
| Connection diameter out (mm) | 800 |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Geel
-
Hoogstraten
-
Oostakker
-
Zedelgem