BYPASS DOUBLE-WALLED OIL SEPARATOR PE-COAL 90L/S
BYPASS DOUBLE-WALLED OIL SEPARATOR PE-COAL 90L/S
| Code | H.HSKBPPEA090 |
| Code | H.HSKBPPEA090 |
| Brand | Collinet |
| Reference | 201438 |
| Unit | pieces |
| Product model | Double-walled oil separator |
| Availablility |
Availablility |
Availablility
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Double-walled oil separator |
| Raw material | HDPE |
| Total flow rate (l/s) | 450 |
| By-pass | yes |
| Number of manholes | 2 |
| Effective separator volume (l) | 8100 |
| Hydrocarbon storage (l) | 5426 |
| Sludge trap volume (l) | 9000 |
| Built-in sampling point | yes |
| Coalescence filter | yes |
| Total length (mm) | 7820mm |
| Treated flow rate (l/s) | 90 |
| Weight (kg) | 2030kg |
| Certificate norm | EN858-1 |
| Total height (mm) | 2580mm |
| Outer diameter Ø (mm) | 2380mm |
| Connection diameter in (mm) | 630 |
| Connection diameter out (mm) | 630 |
| Product type | Double-walled oil separator |
| Raw material | HDPE |
| Total flow rate (l/s) | 450 |
| By-pass | yes |
| Number of manholes | 2 |
| Effective separator volume (l) | 8100 |
| Hydrocarbon storage (l) | 5426 |
| Sludge trap volume (l) | 9000 |
| Built-in sampling point | yes |
| Coalescence filter | yes |
| Total length (mm) | 7820mm |
| Treated flow rate (l/s) | 90 |
| Weight (kg) | 2030kg |
| Certificate norm | EN858-1 |
| Total height (mm) | 2580mm |
| Outer diameter Ø (mm) | 2380mm |
| Connection diameter in (mm) | 630 |
| Connection diameter out (mm) | 630 |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt