DERBIGUM SP-FR 4MM 8M² BLACK
DERBIGUM SP-FR 4MM 8M² BLACK
| Code | RFDG408SZW |
| Code | RFDG408SZW |
| Brand | Derbigum |
| Reference | 65434 |
| Unit | m² |
| Product model | Bitumen top layer |
| Collection | Derbigum |
| Availablility |
Availablility
|
Availablility
-
Oostakker
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Collection | Derbigum |
| Product type | Bitumen top layer |
| Raw material | APP – Atactic polypropylene |
| Processing | Cold bonded, Loosely laid and ballasted, Mechanically fixed, Fully torch-applied |
| Thickness (mm) | 4mm |
| Width (mm) | 1,1mm |
| Length (m) | 7,27m |
| Colour | Black |
| Collection | Derbigum |
| Product type | Bitumen top layer |
| Raw material | APP – Atactic polypropylene |
| Processing | Cold bonded, Loosely laid and ballasted, Mechanically fixed, Fully torch-applied |
| Thickness (mm) | 4mm |
| Width (mm) | 1,1mm |
| Length (m) | 7,27m |
| Colour | Black |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Geel
-
Herent
-
Hoogstraten
-
Oostakker
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Herent
-
Hoogstraten
-
Oostakker