MACHINE ROLL 15µ 500MM SPCI
MACHINE ROLL 15µ 500MM SPCI
| Code | IND15SPCI |
| Code | IND15SPCI |
| Reference | 22081 |
| Unit | kg |
| Product model | Machine stretch film |
| Availablility |
Availablility
|
Availablility
-
Oostakker
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Machine stretch film |
| Width | 50cm |
| Thickness micron (µ) | 15µ |
| Colour | Transparent |
| Raw material | LLDPE |
| Tear resistance MD (N/mm) | 2154 |
| Tear resistance MD (N/mm) norm | ASTM D1922 |
| Tear resistance MD (N/mm) tolerance | 10% |
| Tear resistance CD (N/mm) | 5645 |
| Elongation at break MD (%) | 370 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) | 620 |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Cling (g) | 130 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) | 14 |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) | 7,6 |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Prestretch (%) | 240 |
| Prestretch (%) norm | Foylo |
| Prestretch (%) tolerance | 5% |
| Impact resistance (g) | 105 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) | 33 |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) | 18 |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) | 7,6 |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) | 14 |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) | 2154 |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) | 5645 |
| Tear resistance CD (mN) norm | ASTM D1922 |
| Tear resistance CD (mN) tolerance | 10% |
| Product type | Machine stretch film |
| Width | 50cm |
| Thickness micron (µ) | 15µ |
| Colour | Transparent |
| Raw material | LLDPE |
| Tear resistance MD (N/mm) | 2154 |
| Tear resistance MD (N/mm) norm | ASTM D1922 |
| Tear resistance MD (N/mm) tolerance | 10% |
| Tear resistance CD (N/mm) | 5645 |
| Elongation at break MD (%) | 370 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) | 620 |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Cling (g) | 130 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) | 14 |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) | 7,6 |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Prestretch (%) | 240 |
| Prestretch (%) norm | Foylo |
| Prestretch (%) tolerance | 5% |
| Impact resistance (g) | 105 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) | 33 |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) | 18 |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) | 7,6 |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) | 14 |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) | 2154 |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) | 5645 |
| Tear resistance CD (mN) norm | ASTM D1922 |
| Tear resistance CD (mN) tolerance | 10% |
Viewed previously
(Memory aid)Availablility
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem