RHINOXX 120MM 0.6X1.0M
RHINOXX 120MM 0.6X1.0M
| Code | RHINOXX12 |
| Code | RHINOXX12 |
| Brand | Rockwool |
| Reference | 20879 |
| Unit | m² |
| Product model | Insulation board |
| Collection | Rhinoxx |
| Availablility |
Availablility |
Availablility
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Insulation board |
| Collection | Rhinoxx |
| Thickness (mm) | 120mm |
| Length (mm) | 1000mm |
| Edge finish | Straight edge |
| Function | Flat roof |
| Raw material | Stone wool |
| R value (m²K/W) | 3m2K/W |
| Lambda value (W/mK) | 0,04W/mK |
| Compressive strength (insulation) (kPa) | 60kPa |
| Euro fire class | A2 s1 d0 |
| Finish | Mineral glass fleece |
| Application | Acoustic insulation, Fire-resistant insulation, Thermal insulation |
| Width (mm) | 600mm |
| Processing | Bonded roofing membrane, Torch-applied bituminous roofing membrane, Loosely laid ballasted roofing membrane, Mechanically fixed roofing membrane |
| Product type | Insulation board |
| Collection | Rhinoxx |
| Thickness (mm) | 120mm |
| Length (mm) | 1000mm |
| Edge finish | Straight edge |
| Function | Flat roof |
| Raw material | Stone wool |
| R value (m²K/W) | 3m2K/W |
| Lambda value (W/mK) | 0,04W/mK |
| Compressive strength (insulation) (kPa) | 60kPa |
| Euro fire class | A2 s1 d0 |
| Finish | Mineral glass fleece |
| Application | Acoustic insulation, Fire-resistant insulation, Thermal insulation |
| Width (mm) | 600mm |
| Processing | Bonded roofing membrane, Torch-applied bituminous roofing membrane, Loosely laid ballasted roofing membrane, Mechanically fixed roofing membrane |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Geel
-
Hoogstraten
-
Oostakker
-
Zedelgem