ROCKFIT MONO 1.0X0.8M 80MM (4.8M²/PACK)
ROCKFIT MONO 1.0X0.8M 80MM (4.8M²/PACK)
| Code | RMONO080 |
| Code | RMONO080 |
| Brand | Rockwool |
| Reference | 20611 |
| Unit | m² |
| Product model | Insulation board |
| Collection | RockFit Mono |
| Availablility |
Availablility
|
Availablility
-
Geel
-
Hoogstraten
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Insulation board |
| Collection | RockFit Mono |
| Thickness (mm) | 80mm |
| Raw material | Stone wool |
| R value (m²K/W) | 2,35m2K/W |
| Lambda value (W/mK) | 0,034W/mK |
| Euro fire class | A1 |
| Application | Thermal insulation |
| Function | Cavity wall |
| Edge finish | Straight edge |
| Finish | Bare |
| Product type | Insulation board |
| Collection | RockFit Mono |
| Thickness (mm) | 80mm |
| Raw material | Stone wool |
| R value (m²K/W) | 2,35m2K/W |
| Lambda value (W/mK) | 0,034W/mK |
| Euro fire class | A1 |
| Application | Thermal insulation |
| Function | Cavity wall |
| Edge finish | Straight edge |
| Finish | Bare |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem