STRETCH FILM 20µ 100MMX150M MINI
STRETCH FILM 20µ 100MMX150M MINI
| Code | LC220MINI |
| Code | LC220MINI |
| Reference | 11361 |
| Unit | pieces |
| Product model | Mini roll stretch film |
| Availablility |
Availablility
|
Availablility
-
Aartselaar
-
Geel
-
Herent
-
Herstal
-
Oostakker
-
Zedelgem
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Accessories
(Selected for you)Technical specifications
(Everything you should know)| Product type | Mini roll stretch film |
| Width | 10cm |
| Thickness micron (µ) | 20µ |
| Colour | Transparent |
| Raw material | LLDPE |
| Length (m) | 150m |
| Tensile strength MD (N/mm²) | 30 |
| Tensile strength CD (N/mm²) | 25 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Impact resistance (g/µ) | 2 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Prestretch (%) | 100 |
| Cling (N) | 0.5 - 0.9 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) norm | ASTM D1933 |
| Tear resistance CD (mN) tolerance | 10% |
| Elongation CD (%) | + 700 |
| Elongation MD (%) | + 500 |
| Product type | Mini roll stretch film |
| Width | 10cm |
| Thickness micron (µ) | 20µ |
| Colour | Transparent |
| Raw material | LLDPE |
| Length (m) | 150m |
| Tensile strength MD (N/mm²) | 30 |
| Tensile strength CD (N/mm²) | 25 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Impact resistance (g/µ) | 2 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Prestretch (%) | 100 |
| Cling (N) | 0.5 - 0.9 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) norm | ASTM D1933 |
| Tear resistance CD (mN) tolerance | 10% |
| Elongation CD (%) | + 700 |
| Elongation MD (%) | + 500 |
Other customers also bought
(Memory aid)Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
Availablility
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker