STRETCH FILM 20µ 500MM BLACK 300M
STRETCH FILM 20µ 500MM BLACK 300M
| Code | LC220Z |
| Code | LC220Z |
| Reference | 30185 |
| Unit | pieces |
| Product model | Hand stretch film |
| Availablility |
Availablility
|
Availablility
-
Herstal
-
Oostakker
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Accessories
(Selected for you)Technical specifications
(Everything you should know)| Product type | Hand stretch film |
| Width | 50cm |
| Thickness micron (µ) | 20µ |
| Colour | Black |
| Raw material | LLDPE |
| Length (m) | 300m |
| Elongation at break MD (%) | 410 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) | 540 |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Stretch (%) | 100% |
| Stretch (%) norm | Foylo |
| Stretch (%) tolerance | 5% |
| Cling (g) | 130 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) | 6 |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) | 5 |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Impact resistance (g) | 65 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) | 32 |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) | 17 |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) | 5 |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) | 6 |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) | 1450 |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) | 2300 |
| Tear resistance CD (mN) norm | ASTM D1923 |
| Tear resistance CD (mN) tolerance | 10% |
| Product type | Hand stretch film |
| Width | 50cm |
| Thickness micron (µ) | 20µ |
| Colour | Black |
| Raw material | LLDPE |
| Length (m) | 300m |
| Elongation at break MD (%) | 410 |
| Elongation at break MD (%) tolerance | 10% |
| Elongation at break MD (%) norm | ASTM D882 B |
| Elongation at break CD (%) | 540 |
| Elongation at break CD (%) norm | ASTM D882 B |
| Elongation at break CD (%) tolerance | 10% |
| Stretch (%) | 100% |
| Stretch (%) norm | Foylo |
| Stretch (%) tolerance | 5% |
| Cling (g) | 130 |
| Cling norm | Foylo |
| Cling tolerance | 10% |
| Recyclable | yes |
| Tensile strength at yield MD (N/mm²) | 6 |
| Tensile strength at yield MD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield MD (N/mm²) tolerance | 10% |
| Tensile strength at yield CD (N/mm²) | 5 |
| Tensile strength at yield CD (N/mm²) norm | ASTM D882 B |
| Tensile strength at yield CD (N/mm²) tolerance | 10% |
| Impact resistance (g) | 65 |
| Impact resistance (g) norm | ASTM D1709 A |
| Impact resistance (g) tolerance | 10% |
| Tensile strength at break MD (MPa) | 32 |
| Tensile strength at break MD (MPa) norm | ASTM D882 B |
| Tensile strength at break MD (MPa) tolerance | 10% |
| Tensile strength at break CD (MPa) | 17 |
| Tensile strength at break CD (MPa) norm | ASTM D882 B |
| Tensile strength at break CD (MPa) tolerance | 10% |
| Tensile strength at yield CD (MPa) | 5 |
| Tensile strength at yield CD (MPa) norm | ASTM D882 B |
| Tensile strength at yield CD (MPa) tolerance | 10% |
| Tensile strength at yield MD (MPa) | 6 |
| Tensile strength at yield MD (MPa) norm | ASTM D882 B |
| Tensile strength at yield MD (MPa) tolerance | 10% |
| Tear resistance MD (mN) | 1450 |
| Tear resistance MD (mN) norm | ASTM D1922 |
| Tear resistance MD (mN) tolerance | 10% |
| Tear resistance CD (mN) | 2300 |
| Tear resistance CD (mN) norm | ASTM D1923 |
| Tear resistance CD (mN) tolerance | 10% |
Viewed previously
(Memory aid)Availablility
-
Farciennes
-
Geel
-
Hamme
-
Herent
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Zedelgem