SUPERUNO V3 T/MEC 3MM 10M² VAPOUR BARRIER VZ
SUPERUNO V3 T/MEC 3MM 10M² VAPOUR BARRIER VZ
| Code | RFSU310TVZ |
| Code | RFSU310TVZ |
| Brand | Super |
| Reference | 64854 |
| Unit | m² |
| Product model | Vapour barrier |
| Availablility |
Availablility
|
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Zedelgem
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Processing | Fully torch-applied |
| Raw material | APP – Atactic polypropylene |
| Thickness (mm) | 3mm |
| Width (mm) | 1000mm |
| Length (m) | 10m |
| Product type | Vapour barrier |
| Finish | Sand |
| Width (m) | 1m |
| Tensile strength MD (N/50mm) | 350 |
| Tensile strength CD (N/50mm) | 200 |
| Tensile strength MD (N/50mm) norm | EN 12311-1 |
| Tensile strength CD (N/50mm) norm | EN 12311-1 |
| Elongation at break MD (%) | 20 |
| Elongation at break CD (%) | 20 |
| Elongation at break MD (%) norm | EN 12311-1 |
| Elongation at break CD (%) norm | EN 12311-1 |
| Processing | Fully torch-applied |
| Raw material | APP – Atactic polypropylene |
| Thickness (mm) | 3mm |
| Width (mm) | 1000mm |
| Length (m) | 10m |
| Product type | Vapour barrier |
| Finish | Sand |
| Width (m) | 1m |
| Tensile strength MD (N/50mm) | 350 |
| Tensile strength CD (N/50mm) | 200 |
| Tensile strength MD (N/50mm) norm | EN 12311-1 |
| Tensile strength CD (N/50mm) norm | EN 12311-1 |
| Elongation at break MD (%) | 20 |
| Elongation at break CD (%) | 20 |
| Elongation at break MD (%) norm | EN 12311-1 |
| Elongation at break CD (%) norm | EN 12311-1 |
Other customers also bought
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Tielt
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem