FOAMGLAS T4+ 6CM 60X45CM (2.16M²/PACK)
FOAMGLAS T4+ 6CM 60X45CM (2.16M²/PACK)
| Code | FG060T4 |
| Code | FG060T4 |
| Brand | Foamglas |
| Reference | 6707 |
| Unit | m² |
| Product model | Insulation board |
| Collection | Foamglas T4+ |
| Availablility |
Availablility |
Availablility
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Insulation board |
| Collection | Foamglas T4+ |
| Thickness (mm) | 60mm |
| Length (mm) | 600mm |
| Edge finish | Straight edge |
| Function | Thermal insulation |
| Raw material | Cellular glass |
| R value (m²K/W) | 1,45m2K/W |
| Lambda value (W/mK) | 0,041W/mK |
| Compressive strength (insulation) (kPa) | 600kPa |
| Euro fire class | A1 |
| Finish | Bare |
| Application | Flat roof |
| Width (mm) | 450mm |
| Processing | Fully bonded in hot bitumen |
| Product type | Insulation board |
| Collection | Foamglas T4+ |
| Thickness (mm) | 60mm |
| Length (mm) | 600mm |
| Edge finish | Straight edge |
| Function | Thermal insulation |
| Raw material | Cellular glass |
| R value (m²K/W) | 1,45m2K/W |
| Lambda value (W/mK) | 0,041W/mK |
| Compressive strength (insulation) (kPa) | 600kPa |
| Euro fire class | A1 |
| Finish | Bare |
| Application | Flat roof |
| Width (mm) | 450mm |
| Processing | Fully bonded in hot bitumen |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem
Availablility
-
Aartselaar
-
Geel
-
Hamme
-
Herent
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem