PP RIBWALL IT-SEWER Ø250 SN16 BARE L6M BLACK
PP RIBWALL IT-SEWER Ø250 SN16 BARE L6M BLACK
| Code | ITR250SN16 |
| Code | ITR250SN16 |
| Reference | 28146 |
| Unit | meter |
| Product model | Bare pipe PP ribwall |
| Collection | Ribwall |
| Availablility |
Availablility
|
| Documents |
Availablility
-
Geel
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Accessories
(Selected for you)Technical specifications
(Everything you should know)| Product type | Bare pipe PP ribwall |
| DN (mm) | 250mm |
| Length (m) | 6m |
| Certificate | Uncertified |
| Colour | Black |
| Raw material | PP |
| Pipe wall | Ribbed |
| Collection | Ribwall |
| Ring stiffness commercial | SN16 |
| Weight (kg) | 36,13kg |
| D1 (mm) | 282 |
| D2 (mm) | 247 |
| D3 (mm) | 317 |
| A (mm) | 125mm |
| L1 (mm) | 135mm |
| Volume (l/m) | 45,5l |
| Weight (kg/m) | 5,85kg |
| Side infiltration area (m²/m) | 0,44 |
| Product type | Bare pipe PP ribwall |
| DN (mm) | 250mm |
| Length (m) | 6m |
| Certificate | Uncertified |
| Colour | Black |
| Raw material | PP |
| Pipe wall | Ribbed |
| Collection | Ribwall |
| Ring stiffness commercial | SN16 |
| Weight (kg) | 36,13kg |
| D1 (mm) | 282 |
| D2 (mm) | 247 |
| D3 (mm) | 317 |
| A (mm) | 125mm |
| L1 (mm) | 135mm |
| Volume (l/m) | 45,5l |
| Weight (kg/m) | 5,85kg |
| Side infiltration area (m²/m) | 0,44 |
Viewed previously
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Zedelgem
Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herent
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem