BUILDING FILM TRANSPARENT 0.10 4M 50KG FOLDED 1M
BUILDING FILM TRANSPARENT 0.10 4M 50KG FOLDED 1M
| Code | PFR0104T |
| Code | PFR0104T |
| Reference | 6026 |
| Unit | kg |
| Product model | Construction foil |
| Availablility |
Availablility
|
Availablility
-
Oostakker
Become a professional online customer
- ✓ Access to your net prices
- ✓Exclusive online promotions
- ✓ Tracking of your orders, deliveries, and invoices
- ✓ Insight into the currently available stock per branch
- ✓ 1% additional online order discount on top of your net prices
Technical specifications
(Everything you should know)| Product type | Construction foil |
| Width (m) | 4m |
| Raw material | LDPE |
| Thickness micron (µ) | 100µ |
| Colour | Transparent |
| Weight (kg) | 50kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | 15,3 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | 13,1 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | 265 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | 380 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tear resistance CD (N/mm) | 133,58 |
| Tear resistance MD (N/mm) | 156,01 |
| Product type | Construction foil |
| Width (m) | 4m |
| Raw material | LDPE |
| Thickness micron (µ) | 100µ |
| Colour | Transparent |
| Weight (kg) | 50kg |
| Density (kg/m³) | 0,924 |
| Tensile strength MD (N/mm²) | 15,3 |
| Tensile strength MD (N/mm²) norm | DIN EN ISO 527-3 |
| Tensile strength CD (N/mm²) | 13,1 |
| Tensile strength CD (N/mm²) norm | DIN EN ISO 527-3 |
| Elongation at break MD (%) | 265 |
| Elongation at break MD (%) norm | DIN EN ISO 527-3 |
| Elongation at break CD (%) | 380 |
| Elongation at break CD (%) norm | DIN EN ISO 527-3 |
| Impact resistance (g/µ) | ≥ 1 |
| Impact resistance (g/µ) norm | ASTM D1709 |
| Recyclable | yes |
| Bitumen resistant | yes |
| Tear resistance CD (N/mm) | 133,58 |
| Tear resistance MD (N/mm) | 156,01 |
Other customers also bought
(Memory aid)Availablility
-
Aartselaar
-
Farciennes
-
Geel
-
Hamme
-
Hasselt
-
Herstal
-
Hoogstraten
-
Oostakker
-
Tielt
-
Zedelgem